LOS ANGELES COUNTY
FIRE DEPARTMENT
MEDIA ADVISORY
FOR IMMEDIATE RELEASE Contact: LACoFD Public Affairs
(323) 881-2411
Los angeles county firefighters
to join nation’s largest reading celebration
LOS ANGELES – March 2, 2010 – Firefighters from the Los Angeles County Fire Department will be joining the campaign for literacy in the annual “Read Across America” event, kicking-off on March 2, 2010.
DIV 7 - Maria Grycan | 310.456.7923 | 1 | 58 | Parent Elementary - Inglewood | 03/02/10 | 310.680.5430 - Sheril Bonar | 9-10 AM | |
| | 5 | 125 | Lupin Hill Elementary - Calabassas | 03/02/10 | 818.880.4434 - Sherill McMichael | 9-10 AM | |
DIV 2 - Alicia Mejia | 626.732.3531 | 2 | 64 | Allen Elementary - San Dimas | 03/02/10 | 909.971.8202 | 9-10 AM | |
| | 16 | 32 | Paramont Elementary - Azusa | 03/02/10 | 626.815.5104 | 9-10 AM | |
DIV 9 - Maggie Valdivia | 626.280.8504 | 3 | | Kennedy Elementary - East Los Angeles | 03/03/10 | 323.263.9627 | 9-10 AM | |
| | 10 | 90 | New Temple School - So. El Monte | 03/04/10 | 626.580.0692 | 9-10 AM | |
DIV 3 - Stephanie English | 661.254.9668 | 4 | 82 | event to be held another day - | | | | |
| | 6 | 156 | North Park Elementary - Santa Clarita | 03/02/10 | 661.297.1476 - Gail Jennings | 9-10 AM | |
| | 22 | 104 | Valley View Elementary - Newhall | 03/02/10 | 661.298.5428 - Julie Speak | 9-10 AM | |
DIV 1 - Laura Walters | 310.217.7074 | 7 | 10 | NONE - Unable to confirm school | | | | |
| | 14 | 106 | - event to be held on another day - | | | | |
| | 18 | . | Billy Mitchell Elementary - Lawndale | 03/02/10 | 310.676.6140 | 11:00 AM | |
DIV 4 - Lafonda Riggins | 562.402.9709 | (8) 21 | 49 | Dulles Elementary - La Mirada | 03/02/10 | 562.943.6734 - Lucy Villegas | 9-10 AM | |
| | 9 | 34 | Melbourne Elementary - Lakewood | 03/09/10 | 562.924.1658 | 9-10 AM | |
| | 21 | 20 | Moffitt Elementary - Norwalk | 03/02/10 | 562.864.3071 - Ernie Gutierrez | 9-10 AM | |
DIV 8 - Leticia Pacillas | 909.469.2659 | 12 | 91 | Los Robles Academy - Hacienda Hts | 03/02/10 | 213.458.1322 (cell) - Mary Park | 9-10 AM | |
| | 15 | 185 | Lexington Leadrshp Academy - Pomona | 03/02/10 | 909.397.4616 | 9-10 AM | |
| | | 183 | San Antonio Elementary - Pomona | 03/03/10 | 909.397.4981 | 9-10 AM | |
| | 19 | 121 | Golden Springs Elem - Diamond Bar | 03/02/10 | 909.397.4596 - Allen Pentanini | 9-10 AM | |
DIV 5 - Carmen Mackey | 213.598.7450 (cell) | 11 | 33 | Pinecrest Elementary - Lancaster | 03/02/10 | 661.733.8886 - Ron Schmidig | 9-10 AM | |
| 661.948.3785 | 17 | 24 | Tamarisk Elementary -Palmdale | 03/02/10 | 661.273.5770 - ? Principal | 9-10 AM | |
DIV 6 - Rosemary Vivero | 323.586.7039 | 13 | 16 | Florence Ave. Elem. - Los Angeles | 03/02/10 | 323.582.0758 - Julia Nunez | 9-10 AM | |
| | 20 | 14 | Woodcrest Elementary - Los Angeles | 03/02/10 | 323.756.1371 - Alicia Watkins | 9-10 AM | |
| | | | | | | | |
No comments:
Post a Comment